Difference between revisions of "Jtm-pnw"
From IVP Wiki
Line 15: | Line 15: | ||
=This is the WIKI page for Journalism That Matters, Pacific Northwest= | =This is the WIKI page for Journalism That Matters, Pacific Northwest= | ||
+ | {| border="1" cellspacing="0" align="right" cellpadding="2" style="margin-right: 1em; margin-bottom: 0.5em; margin-right: 1em;" | ||
+ | |- | ||
+ | |http://farm3.static.flickr.com/2717/4258384620_78bfebae28_d.jpg | ||
+ | |} | ||
<H2> | <H2> | ||
[http://www.newshare.com/wiki/index.php?title=Jtm-pnw-fri-sessions '''CLICK HERE TO POST YOUR SESSION NOTES'''] | [http://www.newshare.com/wiki/index.php?title=Jtm-pnw-fri-sessions '''CLICK HERE TO POST YOUR SESSION NOTES'''] | ||
Line 22: | Line 26: | ||
[http://www.flickr.com/photos/mediagiraffe/sets/72157623164340954/ DAY ONE PHOTOS] . . . [http://www.flickr.com/photos/mediagiraffe/sets/72157623164340954/show SLIDE SHOW] | [http://www.flickr.com/photos/mediagiraffe/sets/72157623164340954/ DAY ONE PHOTOS] . . . [http://www.flickr.com/photos/mediagiraffe/sets/72157623164340954/show SLIDE SHOW] | ||
− | |||
− | |||
− | |||
− | |||
<h4> | <h4> | ||
*[http://journalismthatmatters.org/content/look-whos-coming-journalism-matterspacific-northwest Mike Fancher charts who's in the room -- by occupation or experience] | *[http://journalismthatmatters.org/content/look-whos-coming-journalism-matterspacific-northwest Mike Fancher charts who's in the room -- by occupation or experience] |
Revision as of 14:30, 9 January 2010
WIKI HOME /
CONFERENCE HOME /
PROGRAM SCHEDULE /
VIDEO STREAM /
RJI BLOG /
BLOG AGGREGATION
TWITTER STREAM
PHOTO STREAM /
PHOTO TAG
Contents
This is the WIKI page for Journalism That Matters, Pacific Northwest
CLICK HERE TO POST YOUR SESSION NOTES
DAY ONE: THURSDAY
DAY ONE PHOTOS . . . SLIDE SHOW
Mike Fancher charts who's in the room -- by occupation or experience
The wall stickies -- committing intentions and outcomes on Day One
Participants list the burning issues they want us to cover
Three short keynote speakers Thurs. evening -- policy, journalism, art
The evening ends with "world cafe" rounds
DAY TWO: FRIDAY
Morning reflections
Holman sets up the sessions-calling process
Friday Sessions Listed (with links to reports)
End of day short reflections on Friday (with AUDIO LINK)
CLIPPINGS that mention the conference
The Knight Commission site has a write-up and link to JTM/PNW
WIKI HOME PAGE / PROGRAM SCHEDULE / VIDEO STREAMING / JTM-RJI BLOG / BLOG AGGREGATION FOLLOW TWITTER COMMENTARY
EVENT HOME PAGE: Everything starts here
QUICKLINKS
WIKI HOME / CONFERENCE HOME / PROGRAM SCHEDULE / VIDEO STREAM / RJI BLOG / BLOG AGGREGATION TWITTER STREAM