Difference between revisions of "Jtm-pnw"
From IVP Wiki
(→CLIPPINGS AND LINKOFFS to resources about the conference) |
(→DAY FOUR: SUNDAY) |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 7: | Line 7: | ||
[http://www.jtmpnw.org/program.cfm PROGRAM SCHEDULE] / | [http://www.jtmpnw.org/program.cfm PROGRAM SCHEDULE] / | ||
[http://www.ustream.tv/channel/journalismthatmatters VIDEO STREAM] / | [http://www.ustream.tv/channel/journalismthatmatters VIDEO STREAM] / | ||
+ | [http://journalismthatmatters.org/JTM-PNW-WhosComing WHO ATTENDED] / | ||
[http://reynoldsjournalisminstitute.wordpress.com RJI BLOG] / | [http://reynoldsjournalisminstitute.wordpress.com RJI BLOG] / | ||
[http://opensciencefoundation.com/jtm/ BLOG AGGREGATION] | [http://opensciencefoundation.com/jtm/ BLOG AGGREGATION] | ||
Line 19: | Line 20: | ||
|} | |} | ||
<H2> | <H2> | ||
− | * [http://www.newshare.com/wiki/index.php?title=Jtm-pnw-fri-sessions '''CLICK HERE TO | + | * [http://www.newshare.com/wiki/index.php/Jtm-pnw-audio LISTEN TO STREAMING AUDIO OF SELECTED SESSIONS] |
− | * [http://www.newshare.com/wiki/index.php?title=Jtm-pnw-sat-sessions '''CLICK HERE TO | + | * [http://www.newshare.com/wiki/index.php?title=Jtm-pnw-fri-sessions '''CLICK HERE TO READ FRIDAY SESSION NOTES'''] |
− | * [http://www.newshare.com/wiki/index.php?title=Jtm-pnw-sun-sessions '''CLICK HERE TO | + | * [http://www.newshare.com/wiki/index.php?title=Jtm-pnw-sat-sessions '''CLICK HERE TO READ SATURDAY SESSION NOTES'''] |
+ | * [http://www.newshare.com/wiki/index.php?title=Jtm-pnw-sun-sessions '''CLICK HERE TO READ SUNDAY SESSION NOTES'''] | ||
</h2> | </h2> | ||
*[http://www.flickr.com/search/?z=m&w=23127534@N00&q=jtmpnwmaps&m=text '''WALL-MAP ART SHOWING THE PROGRESS OF JTM-PNW THOUGHT'''] | *[http://www.flickr.com/search/?z=m&w=23127534@N00&q=jtmpnwmaps&m=text '''WALL-MAP ART SHOWING THE PROGRESS OF JTM-PNW THOUGHT'''] | ||
+ | *[http://www.newshare.com/wiki/images/c/cb/GCO_Seattle_interlinking_large.pdf'''PACIFIC NORTHWEST NEWS ECOLOGY: LINKS BETWEEN WEBSITES'''] | ||
+ | *[http://www.newshare.com/wiki/images/7/76/GCO_Seattle_extended_large.pdf '''PACIFIC NORTHWEST NEWS ECOLOGY: EXTENDED NETWORK'''] | ||
+ | |||
+ | =='''CLIPPINGS AND LINKOFFS to resources about the conference'''== | ||
+ | <h4> | ||
+ | *[http://knightcomm.org/re-imagining-news-community-pacific-northwest The Knight Commission's preview of JTM-PNW] | ||
+ | *[http://opensciencefoundation.com/jtm/ The Open Science Foundation's blog about JTM-PNW] | ||
+ | *[http://amyrainey.wordpress.com/2010/01/12/re-imagining-the-future-of-journalism/ Participant Amy Rainey's post-event blog wrapup] | ||
+ | *[http://www.flickr.com/photos/ilonameagher/sets/72157623073446755/ Illona Meager's photos of JTM-PNW] | ||
+ | </h4><br> | ||
==DAY ONE: THURSDAY== | ==DAY ONE: THURSDAY== | ||
Line 77: | Line 89: | ||
*[http://www.newshare.com/wiki/index.php/Jtm-pnw-sun-sessions Link over to posting page for Sunday session titles and reports] | *[http://www.newshare.com/wiki/index.php/Jtm-pnw-sun-sessions Link over to posting page for Sunday session titles and reports] | ||
*[http://www.flickr.com/search/?z=m&w=23127534@N00&q=jtmpnwclose&m=text CHART: The closing chart showing projects/outcomes] | *[http://www.flickr.com/search/?z=m&w=23127534@N00&q=jtmpnwclose&m=text CHART: The closing chart showing projects/outcomes] | ||
+ | |||
+ | * AUDIO-jtm-pnw-Wrapping up the day: Sunday -- Stephen Silha and Peggy Holman wrap up the FINAL day, followed by specific reflections and ideas from more than 60 participants. [http://newshare.typepad.com/mgpaudio/2010/01/audio-jtm-pnw-wrapping-up-the-day-sunday.html LAUNCH AUDIO STREAM] . . . or . . . [http://densmore.hipcast.com/download/a3ecbb5a-6cdb-7c3a-6a64-db255a63a9a0.mp3 DOWNLOAD MP3 PODCAST] | ||
<br> | <br> | ||
</h4> | </h4> | ||
− | + | ||
− | |||
− | |||
− | |||
<hr> | <hr> | ||
[http://www.newshare.com/wiki/index.php/Jtm-pnw WIKI HOME PAGE] / | [http://www.newshare.com/wiki/index.php/Jtm-pnw WIKI HOME PAGE] / | ||
Line 89: | Line 100: | ||
[http://reynoldsjournalisminstitute.wordpress.com JTM-RJI BLOG] / | [http://reynoldsjournalisminstitute.wordpress.com JTM-RJI BLOG] / | ||
[http://opensciencefoundation.com/jtm/ BLOG AGGREGATION] | [http://opensciencefoundation.com/jtm/ BLOG AGGREGATION] | ||
− | [http://twitter.com/#search?q=%23jtmpnw FOLLOW TWITTER COMMENTARY] | + | [http://twitter.com/#search?q=%23jtmpnw FOLLOW TWITTER COMMENTARY] / |
− | + | [http://journalismthatmatters.org/JTM-PNW-WhosComing WHO ATTENDED] |
Latest revision as of 17:50, 30 October 2010
WIKI HOME /
CONFERENCE HOME /
PROGRAM SCHEDULE /
VIDEO STREAM /
WHO ATTENDED /
RJI BLOG /
BLOG AGGREGATION
TWITTER STREAM
PHOTO STREAM /
PHOTO TAG
Contents
- 1 This is the WIKI page for Journalism That Matters, Pacific Northwest
- 1.1 * LISTEN TO STREAMING AUDIO OF SELECTED SESSIONS
- 1.2 CLIPPINGS AND LINKOFFS to resources about the conference
- 1.3 DAY ONE: THURSDAY
- 1.3.1 *Mike Fancher charts who's in the room -- by occupation or experience
- The wall stickies -- committing intentions and outcomes on Day One
- Participants list the burning issues they want us to cover
- POSTERS OF BURNING QUESTIONS
- Three short keynote speakers Thurs. evening -- policy, journalism, art / WATCH VIDEO ARCHIVE
- The evening ends with "world cafe" rounds
- LISTEN TO KUOW AUDIO STREAM OF THURSDAY TALK SHOW ON JTM-PNW
- 1.3.1 *Mike Fancher charts who's in the room -- by occupation or experience
- 1.4 DAY TWO: FRIDAY
- 1.5 DAY THREE: SATURDAY
- 1.6 DAY FOUR: SUNDAY
This is the WIKI page for Journalism That Matters, Pacific Northwest
Enlarge |
LISTEN TO STREAMING AUDIO OF SELECTED SESSIONS
CLICK HERE TO READ FRIDAY SESSION NOTES
CLICK HERE TO READ SATURDAY SESSION NOTES
CLICK HERE TO READ SUNDAY SESSION NOTES
- WALL-MAP ART SHOWING THE PROGRESS OF JTM-PNW THOUGHT
- PACIFIC NORTHWEST NEWS ECOLOGY: LINKS BETWEEN WEBSITES
- PACIFIC NORTHWEST NEWS ECOLOGY: EXTENDED NETWORK
CLIPPINGS AND LINKOFFS to resources about the conference
The Knight Commission's preview of JTM-PNW
The Open Science Foundation's blog about JTM-PNW
Participant Amy Rainey's post-event blog wrapup
Illona Meager's photos of JTM-PNW
DAY ONE: THURSDAY
DAY ONE PHOTOS . . . SLIDE SHOW
Mike Fancher charts who's in the room -- by occupation or experience
The wall stickies -- committing intentions and outcomes on Day One
Participants list the burning issues they want us to cover
POSTERS OF BURNING QUESTIONS
Three short keynote speakers Thurs. evening -- policy, journalism, art / WATCH VIDEO ARCHIVE
The evening ends with "world cafe" rounds
LISTEN TO KUOW AUDIO STREAM OF THURSDAY TALK SHOW ON JTM-PNW
DAY TWO: FRIDAY
Morning reflections
Holman sets up the sessions-calling process
Friday Sessions Listed (with links to reports)
End of day short reflections on Friday (with AUDIO LINK)
Enlarge |
PHOTOS: Session report posters from Friday and Saturday
DAY THREE: SATURDAY
Morning reflections: Watch the archived video (45 minutes)
Saturday sessions, titles, reports
PHOTOS: Circulating the cards
End-of-day statements and outcomes
DAY FOUR: SUNDAY
Enlarge |
VIDEO ARCHIVE: Projects described (25 minutes)
Link over to posting page for Sunday session titles and reports
CHART: The closing chart showing projects/outcomes
- AUDIO-jtm-pnw-Wrapping up the day: Sunday -- Stephen Silha and Peggy Holman wrap up the FINAL day, followed by specific reflections and ideas from more than 60 participants. LAUNCH AUDIO STREAM . . . or . . . DOWNLOAD MP3 PODCAST
WIKI HOME PAGE / PROGRAM SCHEDULE / VIDEO STREAMING / JTM-RJI BLOG / BLOG AGGREGATION FOLLOW TWITTER COMMENTARY / WHO ATTENDED